![]() |
![]() |
![]() |
| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| 1 to 10 of 42 Results |
| You searched for: Application Dates From: 02/02/2010, Application Dates To: 09/02/2010 |
For more details about each application please click on the relevant application number. |
| Application Number: | 52375 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Rowlands Castle | ||||||
| Location: | 98a, Redhill Road, Rowlands Castle, PO9 6DF | ||||||
| Proposal: | VEHICULAR ACCESS | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 22398/009 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Liss | ||||||
| Location: | The Laurels, Farnham Road, Liss, GU33 6JU | ||||||
| Proposal: | DWELLING WITH NEW PEDESTRIAN ACCESS AND PARKING AREA (AMENDMENT TO PREVIOUS APPROVED SCHEME - 22398/008) | ||||||
| Case Officer: | Diane Mathieson | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 22982/001 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Holybourne and Froyle | ||||||
| Location: | Land South of, 23 Upper Neatham Mill Lane, Holybourne, Alton | ||||||
| Proposal: | PRIOR NOTIFICATION - AGRICULTURAL BUILDING FOR STORAGE OF MACHINERY, FEED, HAY AND STRAW | ||||||
| Case Officer: | Adrian Ellis | ||||||
| Decision: | PRIOR APPROVAL NOT REQUIRED | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 52425 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Horndean - Catherington and Lovedean | ||||||
| Location: | 11 Loxwood Road, Horndean, Waterlooville, PO8 9TU | ||||||
| Proposal: | TWO STOREY AND SINGLE STOREY EXTENSION TO REAR | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 30416/008 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Bramshott and Liphook | ||||||
| Location: | Field Place Cottage, 23 Portsmouth Road, Liphook, GU30 7DJ | ||||||
| Proposal: | TWO DETACHED DWELLINGS, DETACHED SINGLE CAR PORT AND FORMATION OF ACCESS FOLLOWING DEMOLITION OF GARAGE (AS AMENDED BY PLANS RECEIVED ON 30 MARCH 2010) | ||||||
| Case Officer: | Adrian Ellis | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 30284/010 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Four Marks and Medstead | ||||||
| Location: | Bon Vista, Roe Downs Road, Medstead, Alton, GU34 5LG | ||||||
| Proposal: | SINGLE STOREY EXTENSION TO SIDE WITH ATTACHED DOUBLE GARAGE TO FRONT, ENTRANCE PORCH TO FRONT FOLLOWING REINSTATEMENT OF FRONT DOOR, ALTERATIONS TO FENESTRATION FOLLOWING DEMOLITION OF UTILITY ROOM AND GARAGE | ||||||
| Case Officer: | Susie Ralston | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 52243 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 09/02/2010 | ||||||
| Ward Name: | Horndean - Downs | ||||||
| Location: | 6 St Hubert Road, Horndean, Waterlooville, PO8 0EJ | ||||||
| Proposal: | EXTENSION TO FRONT TO ALLOW INCREASE IN ROOF HEIGHT, DORMER TO FRONT AND REAR AND CONVERSION OF ROOF SPACE TO PROVIDE FIRST FLOOR ACCOMMODATION, (AS AMENDED BY PLANS RECEIVED 03/03/2010) | ||||||
| Case Officer: | Diane Mathieson | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 23363/009 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 08/02/2010 | ||||||
| Ward Name: | Downland | ||||||
| Location: | Sycamore House, Station Road, Bentworth, Alton, GU34 5RB | ||||||
| Proposal: | TWO STOREY EXTENSION TO SIDE (AS AMENDED AND AMPLIFIED BY EMAILS RECEIVED 26 MARCH 2010 AND 29 MARCH 2010). | ||||||
| Case Officer: | Susie Ralston | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 52287 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 08/02/2010 | ||||||
| Ward Name: | Alton - Eastbrooke | ||||||
| Location: | 31 Spenser Close, Alton, GU34 2UQ | ||||||
| Proposal: | TWO STOREY EXTENSION TO FRONT | ||||||
| Case Officer: | Diane Mathieson | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 52176/001 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 08/02/2010 | ||||||
| Ward Name: | Alton - Whitedown | ||||||
| Location: | 58 Connaught Way, Alton, GU34 1UB | ||||||
| Proposal: | REDUCE HAWTHORNS IN THE REAR GARDEN OF THE PROPERTY, AS SHOWN ON PHOTOGRAPHS ATTACHED TO APPLICATION | ||||||
| Case Officer: | Mr S Garside | ||||||
| Decision: | CONSENT | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
Next
|
Last
| ||
| Return to Search Page | Top of Page | ||