![]() |
![]() |
![]() |
| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| 1 to 10 of 38 Results |
| You searched for: Decision Dates From: 02/02/2010, Decision Dates To: 09/02/2010 |
For more details about each application please click on the relevant application number. |
| Application Number: | 52389 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 18/01/2010 | ||||||
| Ward Name: | Alton - Whitedown | ||||||
| Location: | Barn at Junction of Southwood Road and, Brick Kiln Lane, Shalden, Alton | ||||||
| Proposal: | AGRICULTURAL BUILDING FOR THE STORAGE OF GRAIN AND STRAW | ||||||
| Case Officer: | Adrian Ellis | ||||||
| Decision: | PRIOR APPROVAL NOT REQUIRED | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 33094/003 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 30/12/2009 | ||||||
| Ward Name: | Four Marks and Medstead | ||||||
| Location: | Bell View, Church Lane, Medstead, Alton, GU34 5LS | ||||||
| Proposal: | SINGLE STOREY EXTENSION TO FRONT/SIDE | ||||||
| Case Officer: | Rebecca Altman | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 20314/012 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 29/12/2009 | ||||||
| Ward Name: | Binsted and Bentley | ||||||
| Location: | Staceys Cottage, Main Road, Bentley, Farnham, GU10 5NF | ||||||
| Proposal: | SINGLE STOREY EXTENSION TO FRONT | ||||||
| Case Officer: | Bernie Beckett | ||||||
| Decision: | REFUSAL | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 35044/008 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 21/12/2009 | ||||||
| Ward Name: | Froxfield and Steep | ||||||
| Location: | Rose Cottage, Rockpits Lane, Steep Marsh, Petersfield, GU32 2BN | ||||||
| Proposal: | CONVERSION OF EXISTING GARAGE TO HABITABLE SPACE | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | REFUSAL | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 31675/011 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 21/12/2009 | ||||||
| Ward Name: | Petersfield - Bell Hill | ||||||
| Location: | Focus Retail Store, Station Road, Petersfield, GU32 3EE | ||||||
| Proposal: | DISPLAY OF ONE ILLUMINATED FASCIA SIGN, TWO TRAY PANEL SIGNS, ONE TOTEM SIGN AND SIX POSTER FRAMES (AMENDED PLANS RECEIVED 22/01/10 SHOWING REDUCED ADVERTISEMENT AREA TO FRONT) | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | CONSENT | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 28656/002 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 18/12/2009 | ||||||
| Ward Name: | Froxfield and Steep | ||||||
| Location: | The Dell, Ridge Common Lane, Stroud, Petersfield, GU32 1AS | ||||||
| Proposal: | NEW PORCH, CONSERVATORY AND EXTENSION TO REAR AND DETACHED GARAGE/HOME OFFICE FOLLOWING DEMOLITION OF DOUBLE GARAGE (AS AMENDED BY PLANS RECEIVED 03/02/2010) | ||||||
| Case Officer: | Susie Ralston | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 31960/003 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 18/12/2009 | ||||||
| Ward Name: | Holybourne and Froyle | ||||||
| Location: | Froyle Village Hall, Ryebridge Lane, Upper Froyle, Alton, GU34 4LL | ||||||
| Proposal: | SINGLE STOREY EXTENSION TO REAR/SIDE | ||||||
| Case Officer: | Susie Ralston | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 52348 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 18/12/2009 | ||||||
| Ward Name: | Alton - Whitedown | ||||||
| Location: | 4 Sandringham Close, Alton, GU34 1QF | ||||||
| Proposal: | EXTENSION TO SIDE | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 39697/003 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 18/12/2009 | ||||||
| Ward Name: | Clanfield and Finchdean | ||||||
| Location: | 75 Green Lane, Clanfield, Waterlooville, PO8 0LB | ||||||
| Proposal: | RETENTION OF STABLES TO FRONT | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | REFUSAL | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | 33633/002 Click on this reference number for application details | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 17/12/2009 | ||||||
| Ward Name: | Headley | ||||||
| Location: | Sedgewood, 69 Furze Hill Road, Headley, Bordon, GU35 8HB | ||||||
| Proposal: | FIRST FLOOR SIDE EXTENSION | ||||||
| Case Officer: | Sue Yates | ||||||
| Decision: | PERMISSION | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
Next
|
Last
| ||
| Return to Search Page | Top of Page | ||